Free MembershipThis membership gives you access to our essential resources, including monthly newsletters and updates on standards.
Free
|
Audit Team Monthly MembershipThis membership provides you with access to our full suite of training courses, including CPD certified programs. You'll also have access to our review services and support for quality system implementation and maintenance.
R 1,000.00 per Month.
|
Audit Team Annual MembershipThis top-tier membership offers you the ultimate in support and resources. You'll have access to all of our courses and training programs, as well as exclusive access to our expert consultants. We'll work with you one-on-one to help you achieve and maintain quality within your organization.
R 10,000.00 per Year.
|
Manager/Partner Monthly MembershipThis membership provides you with access to our full suite of training courses, including CPD certified programs. You'll also have access to our review services and support for quality system implementation and maintenance.
R 1,500.00 per Month.
|
Manager/Partner Annual MembershipThis top-tier membership offers you the ultimate in support and resources. You'll have access to all of our courses and training programs, as well as exclusive access to our expert consultants. We'll work with you one-on-one to help you achieve and maintain quality within your organization.
R 15,000.00 per Year.
|
|
---|---|---|---|---|---|
Number of courses | 0 | 19 | 19 | 20 | 20 |
Audit Basics | ✓ | ✓ | ✓ | ✓ | |
Auditing Financial Statement Disclosures and Cash Flow Statements | ✓ | ✓ | ✓ | ✓ | |
IRBA Inspection Findings Report 2021 | ✓ | ✓ | ✓ | ✓ | |
Internal controls – Part 1 | ✓ | ✓ | ✓ | ✓ | |
Internal controls – Part 2 | ✓ | ✓ | ✓ | ✓ | |
Audit Working Paper Content | ✓ | ✓ | ✓ | ✓ | |
Developing an Audit Approach | ✓ | ✓ | ✓ | ✓ | |
Risk Assessment – Part 1 | ✓ | ✓ | ✓ | ✓ | |
Risk Assessment – Part 2 | ✓ | ✓ | ✓ | ✓ | |
Audit Planning – Procedures & Documentation | ✓ | ✓ | ✓ | ✓ | |
Quality Management Standards Overview | ✓ | ✓ | ✓ | ✓ | |
Group Audits | ✓ | ✓ | ✓ | ✓ | |
Audit induction training for Managers | ✓ | ✓ | |||
Audit Completion | ✓ | ✓ | ✓ | ✓ | |
Audit Quality Systems – Staff Responsibilities | ✓ | ✓ | |||
Audit Quality Systems – Partner Responsibilities | ✓ | ✓ | |||
Auditing Property, Plant & Equipment | ✓ | ✓ | ✓ | ✓ | |
Related parties, fraud & transactions not at arm’s length | ✓ | ✓ | ✓ | ✓ | |
ISA 315 (Revised 2019) | ✓ | ✓ | ✓ | ✓ | |
Auditing Accounting Estimates | ✓ | ✓ | ✓ | ✓ | |
IRBA Public Inspections Report 2022 | ✓ | ✓ | ✓ | ✓ | |
GET IT NOW | GET IT NOW | GET IT NOW | GET IT NOW | GET IT NOW |
Membership LevelsLeaf Quality Systems2022-11-11T12:09:59+02:00